BUCKYVERSE

986.440 Table: Set of Simple Allspace-fillers

This completes one spheric domain (i.e., sphere plus interstitial space) of one unit-radius sphere in closest packing, each sphere being centered at every other vertex of the isotropic vector matrix.

+:-------------+:------------+:-------------+:-------------------+:-------------------+:----------+
| Name: | Face | Type Hedra | A Quanta Modules | B Quanta Modules | Sum- |
| | | | | | |
| | Triangles | | | | Total |
| | | | | | |
| | | | | | Modules |
+--------------+-------------+--------------+--------------------+--------------------+-----------+
| MITE | | tetrahedron | | | |
+--------------+-------------+--------------+--------------------+--------------------+-----------+
| SYTE | | | | | |
+--------------+-------------+--------------+--------------------+--------------------+-----------+
| BITE | | tetrahedron | | | |
+--------------+-------------+--------------+--------------------+--------------------+-----------+
| RITE | | tetrahedron | | | |
+--------------+-------------+--------------+--------------------+--------------------+-----------+
| LITE | | hexahedron | | | |
+--------------+-------------+--------------+--------------------+--------------------+-----------+
| KITE | | | | | |
+--------------+-------------+--------------+--------------------+--------------------+-----------+
| KATE | | pentahedron | | | |
+--------------+-------------+--------------+--------------------+--------------------+-----------+
| KAT | | pentahedron | | | |
+--------------+-------------+--------------+--------------------+--------------------+-----------+
| OCTET | | hexahedron | | | |
+--------------+-------------+--------------+--------------------+--------------------+-----------+
| COUPLER | | octahedron | | | |
+--------------+-------------+--------------+--------------------+--------------------+-----------+
| CUBE | | hexahedron | | | |
+--------------+-------------+--------------+--------------------+--------------------+-----------+
| RHOMBIC | | | | | |
+--------------+-------------+--------------+--------------------+--------------------+-----------+
| DODECAHEDRON | | dodecahedron | | | |
+--------------+-------------+--------------+--------------------+--------------------+-----------+

(For the minimum time-size special case realizations of the two-frequency systems, multiply each of the above Quanta Module numbers by eight.)